Bidding history on lot 504 in sale 2407N

Date/Time Bidder# Bid Amount
07/25 1:09:44 PM EDT 1037 $3800
07/25 1:09:39 PM EDT 1185 $3600
07/25 1:09:32 PM EDT 1037 $3400
07/25 1:09:25 PM EDT 1185 $3200
07/25 1:09:14 PM EDT 1037 $3000
07/25 1:09:12 PM EDT 1162 $2800
07/25 1:09:11 PM EDT 1037 $2800
07/25 1:09:08 PM EDT 1162 $2600
07/25 1:09:07 PM EDT 1037 $2400
07/25 1:09:04 PM EDT 1162 $2200
07/25 1:09:03 PM EDT 1037 $2000
07/25 1:08:58 PM EDT 1162 $1900
07/25 1:08:57 PM EDT 1037 $1800
07/25 1:08:54 PM EDT 1162 $1700
07/25 1:08:53 PM EDT 1037 $1600
07/25 1:08:49 PM EDT 1162 $1500
07/25 1:08:48 PM EDT 1037 $1400
07/25 1:08:43 PM EDT 1037 $1300
07/25 1:08:43 PM EDT 1162 $1300
Lots per page
Previous|1|Next