Bidding history on lot 77 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 6:03:05 PM EDT 0108 $12500
08/08 6:03:01 PM EDT floor bidder $12000
08/08 6:03:00 PM EDT floor bidder $11500
08/08 6:02:56 PM EDT floor bidder $11000
08/08 6:02:43 PM EDT floor bidder $10500
08/08 6:02:41 PM EDT floor bidder $10000
08/08 6:02:14 PM EDT floor bidder $6000
08/08 6:02:11 PM EDT floor bidder $5500
08/08 6:02:05 PM EDT floor bidder $5000
08/08 6:02:00 PM EDT floor bidder $4500
08/08 6:01:57 PM EDT floor bidder $4000
08/08 6:01:54 PM EDT floor bidder $3500
08/08 6:01:54 PM EDT floor bidder $3000
08/08 6:01:53 PM EDT floor bidder $2500
08/08 6:01:42 PM EDT floor bidder $2000
Lots per page
Previous|1|Next