Bidding history on lot 76 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 6:01:12 PM EDT 110 $11000
08/08 6:01:04 PM EDT floor bidder $10500
08/08 6:00:50 PM EDT floor bidder $10000
08/08 6:00:43 PM EDT floor bidder $7500
08/08 6:00:41 PM EDT floor bidder $7000
08/08 6:00:38 PM EDT floor bidder $6500
08/08 6:00:36 PM EDT floor bidder $6000
08/08 6:00:33 PM EDT floor bidder $5500
08/08 6:00:31 PM EDT floor bidder $5000
08/08 6:00:21 PM EDT floor bidder $4000
08/08 6:00:21 PM EDT floor bidder $3500
08/08 6:00:20 PM EDT floor bidder $3000
08/08 6:00:16 PM EDT 1008 $2500
08/08 6:00:09 PM EDT floor bidder $2000
Lots per page
Previous|1|Next