Bidding history on lot 73 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 5:55:51 PM EDT 103 $20000
08/08 5:55:31 PM EDT floor bidder $16000
08/08 5:54:41 PM EDT floor bidder $15000
08/08 5:54:36 PM EDT floor bidder $12000
08/08 5:54:26 PM EDT floor bidder $10000
08/08 5:54:17 PM EDT 1008 $9000
08/08 5:54:14 PM EDT floor bidder $8500
08/08 5:54:09 PM EDT floor bidder $8000
08/08 5:54:07 PM EDT 1008 $7500
08/08 5:54:04 PM EDT floor bidder $7000
08/08 5:54:00 PM EDT 1008 $6500
08/08 5:53:56 PM EDT floor bidder $6000
08/08 5:53:54 PM EDT floor bidder $5500
08/08 5:53:50 PM EDT 1008 $5000
08/08 5:53:50 PM EDT floor bidder $5000
08/08 5:53:49 PM EDT 1008 $4500
08/08 5:53:48 PM EDT floor bidder $4500
08/08 5:53:47 PM EDT floor bidder $4000
08/08 5:53:45 PM EDT floor bidder $3500
08/08 5:53:43 PM EDT floor bidder $3000
08/08 5:53:40 PM EDT 1008 $2500
Lots per page
Previous|1|Next