Bidding history on lot 72 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 5:52:27 PM EDT 113 $13500
08/08 5:52:24 PM EDT floor bidder $13000
08/08 5:51:52 PM EDT floor bidder $12500
08/08 5:51:50 PM EDT floor bidder $12000
08/08 5:51:44 PM EDT floor bidder $11500
08/08 5:51:43 PM EDT floor bidder $11000
08/08 5:51:41 PM EDT floor bidder $10500
08/08 5:51:39 PM EDT floor bidder $10000
08/08 5:51:38 PM EDT floor bidder $9500
08/08 5:51:37 PM EDT floor bidder $9000
08/08 5:51:36 PM EDT floor bidder $8500
08/08 5:51:34 PM EDT floor bidder $8000
08/08 5:51:33 PM EDT floor bidder $7500
08/08 5:51:33 PM EDT floor bidder $7000
08/08 5:51:32 PM EDT floor bidder $6500
08/08 5:51:31 PM EDT floor bidder $6000
08/08 5:51:30 PM EDT floor bidder $5500
08/08 5:51:29 PM EDT 1008 $5000
08/08 5:51:29 PM EDT floor bidder $5000
08/08 5:51:28 PM EDT floor bidder $4500
08/08 5:51:27 PM EDT floor bidder $4000
08/08 5:50:46 PM EDT floor bidder $2000
Lots per page
Previous|1|Next