Bidding history on lot 59 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 5:33:33 PM EDT 0104 $10500
08/08 5:33:11 PM EDT floor bidder $10000
08/08 5:32:21 PM EDT floor bidder $9500
08/08 5:32:19 PM EDT floor bidder $9000
08/08 5:32:04 PM EDT floor bidder $8500
08/08 5:31:51 PM EDT floor bidder $8000
08/08 5:31:34 PM EDT floor bidder $7500
08/08 5:31:28 PM EDT floor bidder $7000
08/08 5:31:13 PM EDT floor bidder $6500
08/08 5:31:10 PM EDT floor bidder $6000
08/08 5:30:55 PM EDT floor bidder $5500
08/08 5:30:54 PM EDT floor bidder $5000
08/08 5:30:53 PM EDT floor bidder $4500
08/08 5:30:43 PM EDT floor bidder $4000
08/08 5:30:37 PM EDT floor bidder $3500
08/08 5:30:21 PM EDT 1008 $3000
08/08 5:30:15 PM EDT 1013 $2500
Lots per page
Previous|1|Next