Bidding history on lot 44 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 5:04:49 PM EDT 116 $10000
08/08 5:04:40 PM EDT floor bidder $9000
08/08 5:04:30 PM EDT floor bidder $8500
08/08 5:04:27 PM EDT floor bidder $8000
08/08 5:04:05 PM EDT floor bidder $7500
08/08 5:04:00 PM EDT floor bidder $5500
08/08 5:03:47 PM EDT floor bidder $5000
08/08 5:03:37 PM EDT floor bidder $4500
08/08 5:03:29 PM EDT floor bidder $4000
08/08 5:03:26 PM EDT floor bidder $3500
08/08 5:03:15 PM EDT floor bidder $3000
08/08 5:03:05 PM EDT floor bidder $2500
08/08 5:02:54 PM EDT floor bidder $2000
Lots per page
Previous|1|Next