Bidding history on lot 11 in sale 2408WV

Date/Time Bidder# Bid Amount
08/08 4:17:51 PM EDT 111 $8000
08/08 4:17:40 PM EDT floor bidder $7500
08/08 4:17:34 PM EDT floor bidder $7000
08/08 4:17:31 PM EDT floor bidder $6500
08/08 4:17:29 PM EDT floor bidder $6000
08/08 4:17:26 PM EDT floor bidder $5500
08/08 4:17:21 PM EDT floor bidder $5000
08/08 4:17:15 PM EDT floor bidder $4500
08/08 4:17:00 PM EDT floor bidder $4000
08/08 4:16:58 PM EDT floor bidder $3500
08/08 4:16:57 PM EDT floor bidder $3000
08/08 4:16:54 PM EDT floor bidder $2500
08/08 4:16:09 PM EDT floor bidder $2000
Lots per page
Previous|1|Next