Bidding history on lot 752 in sale 2610Da

Date/Time Bidder# Bid Amount
10/29 2:43:19 PM EDT 1379 $1000
10/29 2:43:16 PM EDT floor bidder $950
10/29 2:43:10 PM EDT floor bidder $900
10/29 2:43:04 PM EDT floor bidder $850
10/29 2:42:57 PM EDT floor bidder $800
10/29 2:42:53 PM EDT floor bidder $750
10/29 2:42:50 PM EDT floor bidder $700
10/29 2:42:42 PM EDT floor bidder $650
10/29 2:42:41 PM EDT floor bidder $600
Lots per page
Previous|1|Next