Bidding history on lot 77 in sale 2602N

Date/Time Bidder# Bid Amount
02/26 10:00:35 AM EST floor bidder $1900
02/26 10:00:35 AM EST floor bidder $1800
02/26 10:00:34 AM EST floor bidder $1700
02/26 10:00:33 AM EST floor bidder $1600
02/26 10:00:33 AM EST floor bidder $1500
02/26 10:00:32 AM EST floor bidder $1400
02/26 10:00:32 AM EST floor bidder $1300
02/26 10:00:31 AM EST floor bidder $1200
02/26 10:00:31 AM EST floor bidder $1100
02/26 9:59:59 AM EST 0103 $1000
Lots per page
Previous|1|Next