Bidding history on lot 2241 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 3:56:29 PM EDT 0323 $17000
09/19 3:56:23 PM EDT floor bidder $16000
09/19 3:56:20 PM EDT 1078 $15000
09/19 3:56:17 PM EDT floor bidder $14000
09/19 3:56:16 PM EDT 1152 $14000
09/19 3:56:14 PM EDT 1175 $13000
09/19 3:56:12 PM EDT floor bidder $12000
09/19 3:56:11 PM EDT floor bidder $11000
09/19 3:56:11 PM EDT 1175 $9500
09/19 3:56:10 PM EDT floor bidder $10000
09/19 3:56:10 PM EDT floor bidder $9500
09/19 3:56:10 PM EDT floor bidder $9000
09/19 3:56:09 PM EDT floor bidder $8500
09/19 3:56:08 PM EDT floor bidder $8000
09/19 3:56:07 PM EDT floor bidder $7500
Lots per page
Previous|1|Next