Bidding history on lot 2240 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 3:55:47 PM EDT 0323 $17000
09/19 3:55:46 PM EDT floor bidder $16000
09/19 3:55:44 PM EDT 0323 $15000
09/19 3:55:36 PM EDT floor bidder $14000
09/19 3:55:34 PM EDT 1187 $13000
09/19 3:55:27 PM EDT floor bidder $12000
09/19 3:55:20 PM EDT floor bidder $11000
09/19 3:55:20 PM EDT floor bidder $10000
09/19 3:55:19 PM EDT floor bidder $9500
09/19 3:55:19 PM EDT floor bidder $9000
09/19 3:55:19 PM EDT 1175 $8500
09/19 3:55:19 PM EDT floor bidder $8500
09/19 3:55:18 PM EDT floor bidder $8000
09/19 3:55:18 PM EDT floor bidder $7500
09/19 3:55:18 PM EDT floor bidder $7000
09/19 3:55:15 PM EDT floor bidder $6500
09/19 3:55:14 PM EDT 1152 $6000
Lots per page
Previous|1|Next