Bidding history on lot 2157 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:47:19 PM EDT 0323 $32000
09/19 2:47:12 PM EDT floor bidder $30000
09/19 2:47:11 PM EDT floor bidder $28000
09/19 2:47:10 PM EDT floor bidder $26000
09/19 2:47:10 PM EDT floor bidder $24000
09/19 2:47:10 PM EDT floor bidder $22000
09/19 2:47:09 PM EDT floor bidder $20000
09/19 2:47:09 PM EDT floor bidder $19000
09/19 2:47:09 PM EDT floor bidder $18000
09/19 2:47:08 PM EDT floor bidder $17000
09/19 2:47:08 PM EDT floor bidder $16000
09/19 2:47:07 PM EDT floor bidder $15000
09/19 2:47:07 PM EDT floor bidder $14000
09/19 2:47:07 PM EDT floor bidder $13000
09/19 2:47:06 PM EDT floor bidder $12000
Lots per page
Previous|1|Next