Bidding history on lot 2156 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:46:39 PM EDT 0341 $34000
09/19 2:46:34 PM EDT floor bidder $32000
09/19 2:46:34 PM EDT floor bidder $30000
09/19 2:46:33 PM EDT floor bidder $28000
09/19 2:46:33 PM EDT floor bidder $26000
09/19 2:46:32 PM EDT floor bidder $24000
09/19 2:46:31 PM EDT floor bidder $22000
09/19 2:46:31 PM EDT floor bidder $20000
09/19 2:46:30 PM EDT floor bidder $19000
09/19 2:46:30 PM EDT floor bidder $18000
09/19 2:46:29 PM EDT floor bidder $17000
09/19 2:46:29 PM EDT floor bidder $16000
09/19 2:46:29 PM EDT floor bidder $15000
09/19 2:46:29 PM EDT floor bidder $14000
09/19 2:46:28 PM EDT floor bidder $13000
09/19 2:46:28 PM EDT floor bidder $12000
09/19 2:46:28 PM EDT floor bidder $11000
Lots per page
Previous|1|Next