Bidding history on lot 2159 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:49:38 PM EDT 0323 $10000
09/19 2:49:26 PM EDT floor bidder $9500
09/19 2:49:24 PM EDT 0323 $9000
09/19 2:49:21 PM EDT floor bidder $8500
09/19 2:49:19 PM EDT 0323 $8000
09/19 2:49:10 PM EDT floor bidder $7500
09/19 2:49:10 PM EDT floor bidder $7000
09/19 2:49:06 PM EDT floor bidder $6500
09/19 2:49:05 PM EDT 1156 $6000
09/19 2:49:05 PM EDT floor bidder $6000
09/19 2:49:02 PM EDT floor bidder $5500
09/19 2:49:01 PM EDT 1078 $5000
09/19 2:48:58 PM EDT floor bidder $4800
09/19 2:48:57 PM EDT floor bidder $4600
09/19 2:48:53 PM EDT floor bidder $4400
09/19 2:48:52 PM EDT floor bidder $4200
09/19 2:48:52 PM EDT floor bidder $4000
Lots per page
Previous|1|Next