Bidding history on lot 2119 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:10:10 PM EDT 0323 $60000
09/19 2:10:03 PM EDT 1156 $55000
09/19 2:09:55 PM EDT floor bidder $50000
09/19 2:09:53 PM EDT 1156 $48000
09/19 2:09:46 PM EDT floor bidder $46000
09/19 2:09:42 PM EDT floor bidder $44000
09/19 2:09:41 PM EDT 0323 $44000
09/19 2:09:41 PM EDT 1052 $44000
09/19 2:09:37 PM EDT floor bidder $42000
09/19 2:09:34 PM EDT 1052 $40000
09/19 2:09:32 PM EDT floor bidder $38000
09/19 2:09:30 PM EDT floor bidder $36000
09/19 2:09:29 PM EDT floor bidder $34000
09/19 2:09:28 PM EDT floor bidder $32000
09/19 2:09:27 PM EDT floor bidder $30000
09/19 2:09:27 PM EDT floor bidder $28000
09/19 2:09:26 PM EDT floor bidder $26000
09/19 2:09:25 PM EDT floor bidder $24000
09/19 2:09:24 PM EDT floor bidder $22000
09/19 2:09:23 PM EDT 1052 $20000
09/19 2:09:21 PM EDT floor bidder $19000
09/19 2:09:19 PM EDT 1156 $19000
09/19 2:09:17 PM EDT floor bidder $18000
Lots per page
Previous|1|Next