Bidding history on lot 2085 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 1:33:42 PM EDT 0318 $13000
09/19 1:33:39 PM EDT 1156 $12000
09/19 1:33:35 PM EDT floor bidder $11000
09/19 1:33:33 PM EDT 1156 $10000
09/19 1:33:29 PM EDT floor bidder $9500
09/19 1:33:25 PM EDT 1156 $9000
09/19 1:33:23 PM EDT floor bidder $8500
09/19 1:33:20 PM EDT 1156 $8000
09/19 1:33:15 PM EDT floor bidder $7500
09/19 1:33:13 PM EDT 1078 $7000
09/19 1:33:10 PM EDT floor bidder $6500
09/19 1:33:09 PM EDT floor bidder $6000
09/19 1:33:09 PM EDT floor bidder $5500
09/19 1:33:08 PM EDT floor bidder $5000
09/19 1:33:08 PM EDT floor bidder $4800
09/19 1:33:07 PM EDT floor bidder $4600
09/19 1:33:07 PM EDT floor bidder $4400
09/19 1:33:06 PM EDT floor bidder $4200
09/19 1:33:06 PM EDT floor bidder $4000
Lots per page
Previous|1|Next