Bidding history on lot 2092 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 1:41:34 PM EDT 0318 $170000
09/19 1:41:34 PM EDT floor bidder $160000
09/19 1:41:33 PM EDT floor bidder $150000
09/19 1:41:33 PM EDT 0323 $140000
09/19 1:41:32 PM EDT floor bidder $140000
09/19 1:41:32 PM EDT floor bidder $130000
09/19 1:41:31 PM EDT floor bidder $120000
09/19 1:41:30 PM EDT floor bidder $110000
09/19 1:41:25 PM EDT floor bidder $100000
09/19 1:41:25 PM EDT floor bidder $95000
09/19 1:41:24 PM EDT floor bidder $90000
09/19 1:41:24 PM EDT floor bidder $85000
09/19 1:41:23 PM EDT floor bidder $80000
09/19 1:41:22 PM EDT floor bidder $75000
09/19 1:41:21 PM EDT floor bidder $70000
09/19 1:41:21 PM EDT floor bidder $65000
09/19 1:41:20 PM EDT floor bidder $60000
09/19 1:41:20 PM EDT floor bidder $55000
09/19 1:41:19 PM EDT floor bidder $50000
Lots per page
Previous|1|Next