Bidding history on lot 2089 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 1:37:56 PM EDT 0337 $100000
09/19 1:37:55 PM EDT floor bidder $95000
09/19 1:37:55 PM EDT floor bidder $90000
09/19 1:37:54 PM EDT floor bidder $85000
09/19 1:37:54 PM EDT floor bidder $80000
09/19 1:37:53 PM EDT floor bidder $75000
09/19 1:37:53 PM EDT floor bidder $70000
09/19 1:37:53 PM EDT floor bidder $65000
09/19 1:37:52 PM EDT floor bidder $60000
09/19 1:37:52 PM EDT floor bidder $55000
09/19 1:37:51 PM EDT floor bidder $50000
09/19 1:37:51 PM EDT floor bidder $48000
09/19 1:37:50 PM EDT floor bidder $46000
09/19 1:37:50 PM EDT floor bidder $44000
09/19 1:37:49 PM EDT floor bidder $42000
09/19 1:37:49 PM EDT floor bidder $40000
09/19 1:37:48 PM EDT floor bidder $38000
09/19 1:37:48 PM EDT floor bidder $36000
09/19 1:37:47 PM EDT floor bidder $34000
09/19 1:37:47 PM EDT floor bidder $32000
09/19 1:37:46 PM EDT floor bidder $30000
09/19 1:37:46 PM EDT floor bidder $28000
09/19 1:37:45 PM EDT floor bidder $26000
09/19 1:37:45 PM EDT floor bidder $24000
09/19 1:37:44 PM EDT floor bidder $22000
Lots per page
Previous|12|Next