Bidding history on lot 2098 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 1:49:13 PM EDT 1156 $310000
09/19 1:49:10 PM EDT 1130 $300000
09/19 1:49:10 PM EDT floor bidder $300000
09/19 1:49:07 PM EDT 1156 $290000
09/19 1:49:02 PM EDT floor bidder $280000
09/19 1:49:01 PM EDT 1130 $270000
09/19 1:48:57 PM EDT floor bidder $260000
09/19 1:48:56 PM EDT 1130 $250000
09/19 1:48:53 PM EDT floor bidder $240000
09/19 1:48:50 PM EDT 1130 $230000
09/19 1:48:45 PM EDT floor bidder $220000
09/19 1:48:44 PM EDT floor bidder $200000
09/19 1:48:43 PM EDT floor bidder $190000
09/19 1:48:42 PM EDT floor bidder $180000
09/19 1:48:41 PM EDT floor bidder $170000
09/19 1:48:40 PM EDT floor bidder $160000
09/19 1:48:39 PM EDT floor bidder $150000
09/19 1:48:38 PM EDT floor bidder $140000
09/19 1:48:37 PM EDT floor bidder $130000
09/19 1:48:36 PM EDT floor bidder $120000
09/19 1:48:36 PM EDT floor bidder $110000
09/19 1:48:34 PM EDT floor bidder $100000
09/19 1:48:34 PM EDT floor bidder $95000
09/19 1:48:33 PM EDT 1174 $90000
09/19 1:48:28 PM EDT floor bidder $85000
Lots per page
Previous|12|Next