Bidding history on lot 2112 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:04:40 PM EDT 1156 $250000
09/19 2:04:25 PM EDT 0323 $240000
09/19 2:04:12 PM EDT 1156 $230000
09/19 2:04:01 PM EDT 0323 $220000
09/19 2:03:50 PM EDT 1156 $210000
09/19 2:03:32 PM EDT 0323 $200000
09/19 2:03:26 PM EDT 1156 $190000
09/19 2:03:16 PM EDT 0323 $180000
09/19 2:03:13 PM EDT 1156 $170000
09/19 2:03:07 PM EDT 1130 $160000
09/19 2:03:03 PM EDT floor bidder $150000
09/19 2:03:02 PM EDT 1130 $140000
09/19 2:02:58 PM EDT floor bidder $130000
09/19 2:02:57 PM EDT 1130 $120000
09/19 2:02:52 PM EDT floor bidder $110000
09/19 2:02:51 PM EDT 0323 $100000
09/19 2:02:49 PM EDT floor bidder $95000
09/19 2:02:48 PM EDT 1130 $90000
09/19 2:02:46 PM EDT floor bidder $85000
09/19 2:02:43 PM EDT 1130 $80000
09/19 2:02:41 PM EDT floor bidder $75000
09/19 2:02:36 PM EDT 1156 $70000
09/19 2:02:36 PM EDT 1174 $70000
09/19 2:02:28 PM EDT floor bidder $65000
09/19 2:02:27 PM EDT 0323 $60000
Lots per page
Previous|12|Next