Bidding history on lot 2124 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:18:08 PM EDT 0318 $80000
09/19 2:18:07 PM EDT floor bidder $75000
09/19 2:18:00 PM EDT floor bidder $70000
09/19 2:17:57 PM EDT floor bidder $65000
09/19 2:17:56 PM EDT floor bidder $60000
09/19 2:17:55 PM EDT floor bidder $55000
09/19 2:17:55 PM EDT floor bidder $50000
09/19 2:17:54 PM EDT 1130 $48000
09/19 2:17:54 PM EDT floor bidder $48000
09/19 2:17:53 PM EDT 1130 $46000
09/19 2:17:53 PM EDT floor bidder $46000
09/19 2:17:52 PM EDT 1130 $44000
09/19 2:17:52 PM EDT floor bidder $44000
09/19 2:17:51 PM EDT floor bidder $42000
09/19 2:17:50 PM EDT 1130 $40000
09/19 2:17:50 PM EDT floor bidder $40000
09/19 2:17:49 PM EDT floor bidder $38000
09/19 2:17:47 PM EDT floor bidder $36000
09/19 2:17:46 PM EDT floor bidder $34000
09/19 2:17:46 PM EDT floor bidder $32000
09/19 2:17:45 PM EDT floor bidder $30000
09/19 2:17:45 PM EDT floor bidder $28000
09/19 2:17:44 PM EDT floor bidder $26000
09/19 2:17:43 PM EDT 0337 $24000
09/19 2:17:43 PM EDT floor bidder $22000
Lots per page
Previous|1|Next