Bidding history on lot 2126 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:19:31 PM EDT 0337 $24000
09/19 2:19:26 PM EDT 1156 $22000
09/19 2:19:23 PM EDT floor bidder $20000
09/19 2:19:22 PM EDT floor bidder $19000
09/19 2:19:22 PM EDT floor bidder $18000
09/19 2:19:21 PM EDT floor bidder $17000
09/19 2:19:20 PM EDT floor bidder $16000
09/19 2:19:20 PM EDT floor bidder $15000
09/19 2:19:19 PM EDT floor bidder $14000
09/19 2:19:19 PM EDT floor bidder $13000
09/19 2:19:18 PM EDT floor bidder $12000
09/19 2:19:17 PM EDT floor bidder $11000
09/19 2:19:17 PM EDT floor bidder $10000
09/19 2:19:17 PM EDT floor bidder $9500
09/19 2:19:16 PM EDT floor bidder $9000
09/19 2:19:15 PM EDT floor bidder $8500
09/19 2:19:15 PM EDT floor bidder $8000
09/19 2:19:14 PM EDT floor bidder $7500
09/19 2:19:13 PM EDT floor bidder $7000
09/19 2:19:13 PM EDT floor bidder $6500
09/19 2:19:12 PM EDT floor bidder $6000
09/19 2:19:12 PM EDT 1175 $5500
09/19 2:19:08 PM EDT floor bidder $5000
Lots per page
Previous|1|Next