Bidding history on lot 2132 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 2:24:25 PM EDT 1156 $130000
09/19 2:24:15 PM EDT 0323 $120000
09/19 2:24:07 PM EDT 1156 $110000
09/19 2:24:03 PM EDT 0323 $100000
09/19 2:23:58 PM EDT 1156 $95000
09/19 2:23:47 PM EDT 0323 $90000
09/19 2:23:45 PM EDT 1156 $85000
09/19 2:23:42 PM EDT floor bidder $80000
09/19 2:23:36 PM EDT 1156 $75000
09/19 2:23:31 PM EDT floor bidder $70000
09/19 2:23:30 PM EDT floor bidder $65000
09/19 2:23:29 PM EDT floor bidder $60000
09/19 2:23:28 PM EDT floor bidder $55000
09/19 2:23:27 PM EDT floor bidder $50000
09/19 2:23:26 PM EDT floor bidder $48000
09/19 2:23:25 PM EDT floor bidder $46000
09/19 2:23:24 PM EDT floor bidder $44000
09/19 2:23:24 PM EDT floor bidder $42000
09/19 2:23:23 PM EDT floor bidder $40000
09/19 2:23:23 PM EDT floor bidder $38000
09/19 2:23:22 PM EDT floor bidder $36000
09/19 2:23:22 PM EDT floor bidder $34000
09/19 2:23:21 PM EDT floor bidder $32000
09/19 2:23:21 PM EDT floor bidder $30000
09/19 2:23:08 PM EDT floor bidder $20000
Lots per page
Previous|1|Next