Bidding history on lot 2003 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 11:55:14 AM EDT 0323 $6000
09/19 11:55:04 AM EDT 1152 $5500
09/19 11:55:01 AM EDT 1052 $5000
09/19 11:55:01 AM EDT 1156 $5000
09/19 11:55:01 AM EDT 0323 $5000
09/19 11:54:57 AM EDT 1152 $4800
09/19 11:54:51 AM EDT 0323 $4600
09/19 11:54:44 AM EDT 1052 $4400
09/19 11:54:41 AM EDT 1152 $4200
09/19 11:54:39 AM EDT 1052 $4000
09/19 11:54:37 AM EDT floor bidder $3800
09/19 11:54:34 AM EDT 1052 $3600
09/19 11:54:32 AM EDT 1152 $3400
09/19 11:54:32 AM EDT floor bidder $3400
09/19 11:54:30 AM EDT 1052 $3200
09/19 11:54:28 AM EDT floor bidder $3000
09/19 11:54:25 AM EDT 1052 $2800
09/19 11:54:24 AM EDT floor bidder $2600
09/19 11:54:23 AM EDT 1052 $2600
09/19 11:54:18 AM EDT 1139 $2400
09/19 11:54:17 AM EDT 1052 $2200
09/19 11:54:12 AM EDT 1139 $2000
Lots per page
Previous|1|Next