Bidding history on lot 2002 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 11:53:35 AM EDT 0323 $6000
09/19 11:53:24 AM EDT 1156 $5500
09/19 11:53:18 AM EDT 0323 $5000
09/19 11:53:08 AM EDT 1156 $4800
09/19 11:53:04 AM EDT 1152 $4600
09/19 11:53:01 AM EDT 1156 $4400
09/19 11:52:55 AM EDT 1152 $4200
09/19 11:52:54 AM EDT 0323 $4200
09/19 11:52:46 AM EDT 1052 $4000
09/19 11:52:44 AM EDT floor bidder $3800
09/19 11:52:42 AM EDT 1052 $3600
09/19 11:52:39 AM EDT floor bidder $3400
09/19 11:52:38 AM EDT 1052 $3200
09/19 11:52:36 AM EDT floor bidder $3000
09/19 11:52:35 AM EDT 1052 $2800
09/19 11:52:35 AM EDT 1152 $2800
09/19 11:52:33 AM EDT floor bidder $2600
09/19 11:52:31 AM EDT 1052 $2400
09/19 11:52:29 AM EDT floor bidder $2200
09/19 11:52:26 AM EDT 1152 $2000
09/19 11:52:24 AM EDT floor bidder $1900
09/19 11:52:21 AM EDT 1043 $1800
09/19 11:52:20 AM EDT floor bidder $1700
09/19 11:52:18 AM EDT 1043 $1600
Lots per page
Previous|1|Next