Bidding history on lot 2001 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 11:51:38 AM EDT 0323 $19000
09/19 11:51:32 AM EDT 1152 $18000
09/19 11:51:04 AM EDT 0323 $17000
09/19 11:50:57 AM EDT 1152 $16000
09/19 11:50:42 AM EDT 0323 $15000
09/19 11:50:33 AM EDT 1152 $14000
09/19 11:50:27 AM EDT 0323 $13000
09/19 11:50:15 AM EDT 1152 $12000
09/19 11:50:12 AM EDT 0323 $11000
09/19 11:49:58 AM EDT 1152 $10000
09/19 11:49:53 AM EDT floor bidder $9500
09/19 11:49:51 AM EDT 1152 $9000
09/19 11:49:51 AM EDT floor bidder $8500
09/19 11:49:50 AM EDT 1152 $8000
09/19 11:49:49 AM EDT floor bidder $7500
09/19 11:49:46 AM EDT 1152 $7000
Lots per page
Previous|1|Next