Bidding history on lot 2007 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 12:00:23 PM EDT 1052 $34000
09/19 12:00:19 PM EDT 1152 $32000
09/19 12:00:17 PM EDT 1052 $30000
09/19 12:00:14 PM EDT 1152 $28000
09/19 12:00:12 PM EDT 1156 $26000
09/19 12:00:06 PM EDT 1152 $24000
09/19 12:00:04 PM EDT floor bidder $22000
09/19 12:00:01 PM EDT 1152 $20000
09/19 11:59:59 AM EDT floor bidder $19000
09/19 11:59:58 AM EDT 1152 $19000
09/19 11:59:56 AM EDT floor bidder $18000
09/19 11:59:51 AM EDT 1152 $17000
09/19 11:59:48 AM EDT 1052 $16000
09/19 11:59:45 AM EDT 1052 $15000
09/19 11:59:45 AM EDT 1152 $15000
09/19 11:59:43 AM EDT 1156 $14000
09/19 11:59:35 AM EDT 1152 $13000
09/19 11:59:32 AM EDT 1052 $12000
09/19 11:59:29 AM EDT 1152 $11000
09/19 11:59:26 AM EDT 0337 $10000
Lots per page
Previous|1|Next