Bidding history on lot 2017 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 12:09:39 PM EDT 1152 $18000
09/19 12:09:39 PM EDT 1156 $18000
09/19 12:09:37 PM EDT 1052 $17000
09/19 12:09:34 PM EDT floor bidder $16000
09/19 12:09:33 PM EDT 1052 $15000
09/19 12:09:28 PM EDT floor bidder $14000
09/19 12:09:27 PM EDT floor bidder $13000
09/19 12:09:26 PM EDT floor bidder $12000
09/19 12:09:25 PM EDT floor bidder $11000
09/19 12:09:24 PM EDT floor bidder $10000
Lots per page
Previous|12|Next