Bidding history on lot 2005 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 11:58:04 AM EDT 1152 $7500
09/19 11:58:01 AM EDT floor bidder $7000
09/19 11:57:59 AM EDT 1156 $6500
09/19 11:57:59 AM EDT 1152 $6500
09/19 11:57:56 AM EDT 0323 $6000
09/19 11:57:54 AM EDT 1052 $5500
09/19 11:57:52 AM EDT 1152 $5000
09/19 11:57:48 AM EDT 1052 $4800
09/19 11:57:46 AM EDT 0323 $4600
09/19 11:57:40 AM EDT 1156 $4400
09/19 11:57:34 AM EDT floor bidder $4200
09/19 11:57:33 AM EDT 1156 $4200
09/19 11:57:28 AM EDT 1052 $4000
09/19 11:57:27 AM EDT floor bidder $3800
09/19 11:57:24 AM EDT 1052 $3600
09/19 11:57:22 AM EDT floor bidder $3400
09/19 11:57:22 AM EDT 1052 $3400
09/19 11:57:19 AM EDT 1156 $3200
09/19 11:57:15 AM EDT 1052 $3000
09/19 11:57:10 AM EDT floor bidder $2800
09/19 11:57:07 AM EDT floor bidder $2600
09/19 11:57:05 AM EDT 1191 $2600
09/19 11:57:00 AM EDT 1165 $2400
Lots per page
Previous|1|Next