Bidding history on lot 2013 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 12:06:16 PM EDT 0318 $65000
09/19 12:06:13 PM EDT 1152 $60000
09/19 12:06:10 PM EDT floor bidder $55000
09/19 12:06:01 PM EDT 1156 $50000
09/19 12:06:00 PM EDT floor bidder $48000
09/19 12:05:56 PM EDT 1152 $46000
09/19 12:05:54 PM EDT floor bidder $44000
09/19 12:05:51 PM EDT 1152 $42000
09/19 12:05:49 PM EDT floor bidder $40000
09/19 12:05:47 PM EDT 1152 $38000
09/19 12:05:45 PM EDT floor bidder $36000
09/19 12:05:43 PM EDT 1152 $34000
09/19 12:05:41 PM EDT floor bidder $32000
09/19 12:05:40 PM EDT 0323 $30000
09/19 12:05:38 PM EDT floor bidder $28000
09/19 12:05:37 PM EDT 1152 $28000
09/19 12:05:31 PM EDT floor bidder $26000
09/19 12:05:28 PM EDT 0323 $24000
09/19 12:05:24 PM EDT 1052 $22000
09/19 12:05:22 PM EDT 1156 $20000
09/19 12:05:19 PM EDT 1052 $19000
09/19 12:05:19 PM EDT 1152 $19000
09/19 12:05:16 PM EDT 0337 $18000
Lots per page
Previous|1|Next