Bidding history on lot 2032 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 12:29:00 PM EDT 0337 $70000
09/19 12:28:56 PM EDT 1156 $65000
09/19 12:28:44 PM EDT floor bidder $60000
09/19 12:28:44 PM EDT floor bidder $55000
09/19 12:28:43 PM EDT floor bidder $50000
09/19 12:28:43 PM EDT floor bidder $48000
09/19 12:28:42 PM EDT floor bidder $46000
09/19 12:28:42 PM EDT floor bidder $44000
09/19 12:28:42 PM EDT floor bidder $42000
09/19 12:28:42 PM EDT floor bidder $40000
09/19 12:28:41 PM EDT floor bidder $38000
09/19 12:28:41 PM EDT floor bidder $36000
09/19 12:28:40 PM EDT floor bidder $34000
09/19 12:28:40 PM EDT floor bidder $32000
09/19 12:28:39 PM EDT 1152 $30000
Lots per page
Previous|1|Next