Bidding history on lot 2062 in sale 2509Na

Date/Time Bidder# Bid Amount
09/19 1:01:08 PM EDT 1156 $60000
09/19 1:00:55 PM EDT floor bidder $55000
09/19 1:00:52 PM EDT 1156 $50000
09/19 1:00:48 PM EDT floor bidder $48000
09/19 1:00:46 PM EDT 1156 $46000
09/19 1:00:39 PM EDT floor bidder $44000
09/19 1:00:36 PM EDT 1156 $42000
09/19 1:00:31 PM EDT floor bidder $40000
09/19 1:00:29 PM EDT 1156 $38000
09/19 1:00:20 PM EDT floor bidder $36000
09/19 1:00:19 PM EDT floor bidder $34000
09/19 1:00:15 PM EDT floor bidder $32000
09/19 1:00:14 PM EDT floor bidder $30000
09/19 1:00:13 PM EDT floor bidder $28000
09/19 1:00:12 PM EDT floor bidder $26000
09/19 1:00:12 PM EDT floor bidder $24000
09/19 1:00:11 PM EDT floor bidder $22000
09/19 1:00:11 PM EDT floor bidder $20000
09/19 1:00:09 PM EDT floor bidder $19000
09/19 1:00:04 PM EDT floor bidder $18000
09/19 1:00:02 PM EDT 1170 $17000
09/19 1:00:00 PM EDT floor bidder $16000
09/19 12:59:59 PM EDT 1054 $15000
09/19 12:59:58 PM EDT floor bidder $15000
09/19 12:59:57 PM EDT 1054 $14000
Lots per page
Previous|12|Next