Bidding history on lot 1049 in sale 2502i

Date/Time Bidder# Bid Amount
02/03 9:49:34 PM EST 0415 $850
02/03 9:49:06 PM EST 0009 $800
02/03 9:49:06 PM EST 0415 $800
02/03 9:16:07 PM EST 0009 $750
02/03 8:46:37 PM EST 0415 $700
02/03 8:46:08 PM EST 0009 $650
02/03 8:46:08 PM EST 0415 $600
02/02 10:31:08 PM EST 0009 $550
02/01 3:06:15 PM EST 0050 $500
01/31 11:56:47 AM EST 0009 $480
01/31 11:56:47 AM EST 0050 $460
01/28 11:09:11 PM EST 0009 $440
01/28 9:25:39 PM EST 0142 $420
01/28 9:25:25 PM EST 0009 $400
01/28 9:25:25 PM EST 0142 $400
01/27 5:52:42 AM EST 0009 $360
01/27 5:52:42 AM EST 0223 $340
01/27 5:52:34 AM EST 0009 $320
01/27 5:52:34 AM EST 0223 $300
01/22 1:22:42 PM EST 0009 $280
01/22 1:22:42 PM EST 0043 $260
01/21 3:11:30 PM EST 0009 $240
01/21 3:11:30 PM EST 0043 $220
01/21 3:11:24 PM EST 0009 $200
01/21 3:11:24 PM EST 0043 $180
Lots per page
Previous|12|Next